Our Helihunting Choppers
Hogpocalypse NowHelicopter Pig Hunting has 8 full time helicopters to choose from. This allows us to handle both small and large groups for private events. Learn more about our West Texas heavy metal tools of the trade.
About Our Helicopters
8 Helicopters to Choose from
We have 3 different types of helicopters and 8 choppers total that are available for aerial pig hunting. Not everyone wants all the fine details and specs, but we put it all here anyway because some people love to dig into all the fine print.
Learn more about our helihunting chariots below.
HeliHunt
Helicopter Specs

R44
Helicopter | R44 Raven II |
Engine | Lycoming IO-540, six cylinder, fuel injected |
Horsepower | Derated to 245 for takeoff and 205 continuous |
Maximum Gross Weight | 2500 lb (1134 kg) |
Approximate Empty Weight (including oil & standard avionics) | 1505 lb (683 kg) |
Standard Fuel (29.5 gal) | 177 lb (80 kg) |
Auxiliary Fuel (17.0 gal) | 102 lb (46 kg) |
Pilot, Passengers, and Baggage (with standard fuel) | 818 lb (371 kg) |
Cruise Speed at Maximum Gross Weight | up to 109 kts (202 km/h) |
Maximum Range (no reserve) | approx 300 nm (550 km) |
Hover Ceiling IGE | 8950 ft @ 2500 lb |
Hover Ceiling OGE | 7500 ft @ 2300 lb |
Rate of Climb | over 1000 fpm |
Maximum Operating Altitude | 14,000 ft |
Electrical System | 28 volt |

R66 Turbine
Engine | Rolls Royce RR300 Turbine | Rolls Royce RR300 Turbine |
Horsepower | 300 shp turboshaft; derated to 270 shp for takeoff and 224 shp continuous | 300 shp turboshaft; derated to 270 shp for takeoff and 224 shp continuous |
Maximum Gross Weight | 2700 lb (1225 kg) | 2700 lb (1225 kg) |
Approximate Empty Weight (including oil & standard avionics) | 1280 lb (581 kg) | 1345 lb (610 kg) |
Fuel Capacity (73.6 gal) | 493 lb (224 kg) | 493 lb (224 kg) |
Pilot, Passengers, and Baggage (with maximum fuel) | 927 lb (420 kg) | 862 lb (391 kg) |
Cruise Speed at Maximum Gross Weight | up to 110 kts (204 km/h) | up to 110 kts (204 km/h) |
Maximum Range (no reserve) | approximately 350 nm (650 km) | approximately 350 nm (650 km) |
Hover Ceiling IGE at Maximum Gross Weight | over 10,000 ft | over 10,000 ft |
Hover Ceiling OGE at Maximum Gross Weight | over 10,000 ft | over 10,000 ft |
Rate of Climb | over 1000 fpm | over 1000 fpm |
Maximum Operating Altitude | 14,000 ft | 14,000 ft |
Electrical System | 28 volt | 28 volt |
Want More Info?
Helicopter Pig Hunting
About HPH
Meet the Team
Lodging
Spend the night or 3
Events
Need something different for you next event?
Hunting Packages
Check out some of our heli hunting packages